Watergrasshill - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Red FM HL Div 4 | ||||||||
31/05/2025 | ||||||||
St Catherines | 2-17 | vs | 4-18 | Watergrasshill | Moved from 01/06 | |||
Referee : James Bermingham (Pending) Venue : Ballynoe | ||||||||
20/05/2025 | ||||||||
Watergrasshill | - | vs | - | Youghal | Conceded by Youghal | |||
Referee : David Twomey (SBM) (Pending) Venue : Watergrasshill | ||||||||
14/05/2025 | ||||||||
Watergrasshill | 2-19 | vs | 3-17 | Kildorrery | Moved from 20/04 | |||
Referee : James Bermingham Venue : Watergrasshill | ||||||||
03/05/2025 | ||||||||
Bandon | 3-10 | vs | 0-17 | Watergrasshill | Moved from 04/05 | |||
Referee : Anthony O Regan (Kilb) Venue : Bandon | ||||||||
03/04/2025 | ||||||||
Kilworth | 0-15 | vs | 3-21 | Watergrasshill | Moved from 06/04 | |||
Referee : Pa O’Driscoll Venue : Kilworth | ||||||||
23/03/2025 | ||||||||
Watergrasshill | 0-18 | vs | 0-10 | Tracton | ||||
Referee : Rory O’Connell Venue : Watergrasshill | ||||||||
08/03/2025 | ||||||||
Bishopstown | 1-18 | vs | 1-17 | Watergrasshill | Moved from 09/03 | |||
Referee : Alan O'Connor Venue : Bishopstown |