Watergrasshill - Fixtures
Sort By Date Sort By Competition |
Time | Team 1 | vs | Team 2 | Venue | More | |
Red FM HL Div 5 | ||||||
05/03/2023 | ||||||
11:30 | Ballygiblin | vs | Watergrasshill | Ballygiblin | ||
Referee : TBC (Pending) | ||||||
19/03/2023 | ||||||
11:30 | Watergrasshill | vs | Castlemartyr | Watergrasshill | ||
Referee : TBC (Pending) | ||||||
02/04/2023 | ||||||
11:30 | Cloughduv | vs | Watergrasshill | Cloughduv | ||
Referee : TBC (Pending) | ||||||
16/04/2023 | ||||||
11:30 | Watergrasshill | vs | Midleton | Watergrasshill | ||
Referee : TBC (Pending) | ||||||
30/04/2023 | ||||||
11:30 | Dungourney | vs | Watergrasshill | Dungourney | ||
Referee : TBC (Pending) | ||||||
14/05/2023 | ||||||
11:30 | Watergrasshill | vs | Argideen Rangers | Watergrasshill | ||
Referee : TBC (Pending) | ||||||
28/05/2023 | ||||||
11:30 | Watergrasshill | vs | Mayfield | Watergrasshill | ||
Referee : TBC (Pending) | ||||||
11/06/2023 | ||||||
11:30 | Aghada | vs | Watergrasshill | Aghada (Rostellen) | ||
Referee : TBC (Pending) | ||||||
25/06/2023 | ||||||
11:30 | Watergrasshill | vs | Russell Rovers | Watergrasshill | ||
Referee : TBC (Pending) |