Watergrasshill - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Rebel Og Coiste Fe16 Premier 2 Hurling Championship Section 2 | ||||||||
02/09/2024 | ||||||||
Watergrasshill | 5-17 | vs | 0-10 | Ballinora | ||||
Referee : Michael Carey Venue : Watergrasshill | ||||||||
19/08/2024 | ||||||||
Watergrasshill | 4-14 | vs | 4-20 | Blackrock | ||||
Referee : Michael Carey Venue : Watergrasshill | ||||||||
05/08/2024 | ||||||||
Erins Own | 1-15 | vs | 1-17 | Watergrasshill | ||||
Referee : Brian Murphy Venue : Caherlag | ||||||||
Rebel Og Coiste Fe16 Premier 2 Hurling Championship Final | ||||||||
16/09/2024 | ||||||||
Douglas | 5-23 | vs | 2-26 | Watergrasshill | ||||
Referee : Michael O Mahony Venue : Togher | ||||||||
Rebel Og Coiste Fe16 Premier 2 Hurling League | ||||||||
08/07/2024 | ||||||||
Watergrasshill | 2-17 | vs | 3-12 | Eire Og | ||||
Referee : Michael Carey Venue : Watergrasshill | ||||||||
24/06/2024 | ||||||||
Ibane Gaels | 2-21 | vs | 1-14 | Watergrasshill | ||||
Referee : Anthony O Regan (Kilb) Venue : Timoleague | ||||||||
13/05/2024 | ||||||||
Watergrasshill | 5-10 | vs | 3-19 | Blackrock | ||||
Referee : Stephen Hackett Venue : Watergrasshill | ||||||||
02/05/2024 | ||||||||
Watergrasshill | 2-14 | vs | 1-12 | Erins Own | ||||
Referee : Michael Carey Venue : Caherlag | ||||||||
29/04/2024 | ||||||||
Douglas | 2-23 | vs | 2-15 | Watergrasshill | ||||
Referee : Frank O Dwyer (Pending) Venue : Douglas | ||||||||
15/04/2024 | ||||||||
Watergrasshill | 0-14 | vs | 2-7 | Ballincollig | ||||
Referee : Michael Carey Venue : Watergrasshill | ||||||||
03/03/2024 | ||||||||
Ballinora | 3-14 | vs | 2-16 | Watergrasshill | ||||
Referee : John McCann Venue : Ballymah | ||||||||
Rebel Og Coiste Fe16 C3 Hurling League Group 1 | ||||||||
13/07/2024 | ||||||||
Watergrasshill | 0-7 | vs | 5-23 | Blackrock | ||||
Referee : Michael Carey Venue : Watergrasshill | ||||||||
05/07/2024 | ||||||||
Sarsfields | 3-12 | vs | 1-8 | Watergrasshill | ||||
Venue : Watergrasshill | ||||||||
18/05/2024 | ||||||||
Watergrasshill | - | vs | - | Eire Og | Conceded by Eire Og | |||
Venue : Watergrasshill | ||||||||
04/05/2024 | ||||||||
Carrigaline | 1-14 | vs | 1-8 | Watergrasshill | ||||
Referee : John McCann Venue : Carrigaline | ||||||||
Rebel Og Coiste Fe14 C3 Hurling League Group 3 | ||||||||
31/07/2024 | ||||||||
Valley Rovers | 3-8 | vs | 2-12 | Watergrasshill | ||||
Referee : Peter Watson Venue : Watergrasshill | ||||||||
15/07/2024 | ||||||||
Watergrasshill | 2-4 | vs | 2-12 | Bishopstown | ||||
Referee : David Butler Venue : Watergrasshill | ||||||||
20/05/2024 | ||||||||
Watergrasshill | 0-7 | vs | 6-18 | Nemo Rangers | ||||
Referee : Mark Maher Venue : Trabeg | ||||||||
06/05/2024 | ||||||||
Courcey Rovers | 5-6 | vs | 4-13 | Watergrasshill | ||||
Referee : Anthony O Regan (Kilb) Venue : Ballinspittle | ||||||||
Rebel Og Coiste Fe13 Hurling League Phase 2 Group 1B Shield Final | ||||||||
14/09/2024 | ||||||||
Midleton | 2-10 | vs | 1-10 | Watergrasshill | ||||
Referee : Brian Murphy Venue : Watergrasshill | ||||||||
Rebel Og Coiste Fe13 Hurling League Phase 2 Group 4A Plate Final | ||||||||
22/09/2024 | ||||||||
Watergrasshill 2 | 5-6 | vs | 5-3 | St Finbarrs 2 | ||||
Referee : Conor McAlonan Venue : Togher | ||||||||
08/09/2024 | ||||||||
Watergrasshill 2 | 0-10 | vs | 1-3 | Bishopstown 2 | ||||
Referee : Greg Byrne Venue : Watergrasshill | ||||||||
Rebel Og Coiste Fe13 Hurling League Phase 2 Group 1B | ||||||||
03/09/2024 | ||||||||
Bishopstown | 1-10 | vs | 2-13 | Watergrasshill | ||||
Referee : Chris Broderick Venue : Bishopstown | ||||||||
25/08/2024 | ||||||||
St Finbarrs | 2-13 | vs | 3-7 | Watergrasshill | ||||
Referee : Roy Galvin Venue : Togher | ||||||||
12/08/2024 | ||||||||
Watergrasshill | 3-8 | vs | 3-11 | Valley Rovers | ||||
Referee : Pa Beausang Venue : Watergrasshill | ||||||||
27/07/2024 | ||||||||
Watergrasshill | 0-12 | vs | 1-9 | Sarsfields | ||||
Referee : Peter O Donovan Venue : Kiely Park | ||||||||
01/07/2024 | ||||||||
Watergrasshill | 2-12 | vs | 2-7 | Blackrock | ||||
Referee : Shane Hodgins Venue : Watergrasshill | ||||||||
17/06/2024 | ||||||||
Midleton | 5-7 | vs | 0-4 | Watergrasshill | ||||
Referee : Gavin O Brien (new) Venue : Midleton | ||||||||
Rebel Og Coiste Fe13 Hurling League Phase 2 Group 4A | ||||||||
23/08/2024 | ||||||||
Watergrasshill 2 | - | vs | - | Carrigtwohill 2 | Conceded by Carrigtwohill 2 | |||
Referee : Peter Watson Venue : Watergrasshill | ||||||||
10/08/2024 | ||||||||
Watergrasshill 2 | 5-10 | vs | 4-5 | Glen Rovers 2 | ||||
Referee : Stephen Hackett Venue : Watergrasshill | ||||||||
28/07/2024 | ||||||||
Watergrasshill 2 | 3-5 | vs | 7-3 | Ballincollig 2 | ||||
Referee : David Butler Venue : Watergrasshill | ||||||||
12/07/2024 | ||||||||
Watergrasshill 2 | 5-2 | vs | 5-6 | Nemo Rangers 2 | ||||
Referee : Stephen Hackett Venue : Glenville | ||||||||
30/06/2024 | ||||||||
St Finbarrs 2 | 3-8 | vs | 3-12 | Watergrasshill 2 | ||||
Referee : David Daly (Pending) Venue : Togher | ||||||||
18/06/2024 | ||||||||
Bishopstown 2 | 4-5 | vs | 5-12 | Watergrasshill 2 | ||||
Referee : Sean Forde Venue : Bishopstown | ||||||||
03/06/2024 | ||||||||
Douglas 2 | 2-7 | vs | 0-6 | Watergrasshill 2 | ||||
Referee : Mark Maher Venue : Douglas | ||||||||
Rebel Og Coiste Fe13 Hurling League Phase 1 Group 1C | ||||||||
19/05/2024 | ||||||||
Sarsfields | 2-13 | vs | 2-9 | Watergrasshill | ||||
Referee : Mark Murphy Venue : Watergrasshill | ||||||||
05/05/2024 | ||||||||
Glen Rovers | 3-15 | vs | 4-9 | Watergrasshill | ||||
Referee : Chris Broderick Venue : Glen Field | ||||||||
21/04/2024 | ||||||||
Watergrasshill | 3-10 | vs | 4-7 | Shandrum | ||||
Referee : Stephen Hackett Venue : Watergrasshill | ||||||||
Rebel Og Coiste Fe13 Hurling League Phase 1 Group 5A | ||||||||
17/05/2024 | ||||||||
Sarsfields 2 | 4-4 | vs | 5-10 | Watergrasshill 2 | ||||
Referee : Bobby Twomey Venue : Watergrasshill | ||||||||
03/05/2024 | ||||||||
Midleton 2 | 2-1 | vs | 2-11 | Watergrasshill 2 | ||||
Referee : Stephen Hackett Venue : Midleton | ||||||||
20/04/2024 | ||||||||
Watergrasshill 2 | 3-7 | vs | 2-6 | Carrigtwohill 2 | ||||
Referee : Pa Beausang Venue : Watergrasshill |